Ultimate Sports - Contractor License HY-TEK's Meet Manager
29th Annual Don Cathcart Invitational - 9/30/2017
@ Salisbury University
Winter Place Park, Salisbury, MD
Last Completed Event
Event 1 Women 6k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #823 West, Kaylyn SR East Stroudsburg 5:48.6 21:39.47 1
2 #957 Coombs, Marissa SR Virginia Wesleyan 5:52.8 21:55.25 2
3 #960 Latimer, Emily SR Virginia Wesleyan 5:53.0 21:56.04 3
4 #811 Davalos, Rachael FR East Stroudsburg 5:54.2 22:00.22 4
5 #824 Young, Samantha SR East Stroudsburg 5:54.9 22:03.10 5
6 #7 Schwartz, Alison SR Salisbury 5:59.7 22:21.08 6
7 #9 Sturm, Christine SO Salisbury 6:01.3 22:26.75 7
8 #735 Ariel, Calista SO Bridgewater (Va.) 6:01.7 22:28.20 8
9 #1 Foianini, Liana FR Salisbury 6:02.5 22:31.27 9
10 #808 Amro, Jasmine SR East Stroudsburg 6:04.8 22:39.97 10
11 #32 Jones, Rachel SR Wilmington (Del.) 6:05.2 22:41.49 11
12 #8 Sniffen, Carly JR Salisbury 6:06.9 22:47.76 12
13 #937 Stevenson, Lindsey FR St. Mary's (Md.) 6:09.4 22:57.13 13
14 #29 Brown, Gabrielle JR Wilmington (Del.) 6:12.4 23:08.33 14
15 #5 Potter, Abby SO Salisbury 6:12.6 23:09.17 15
16 #3 Mazer, Ashley SO Salisbury 6:13.5 23:12.23 16
17 #814 Eidson, Rachel SO East Stroudsburg 6:14.1 23:14.67 17
18 #822 Vledder, Jenna SO East Stroudsburg 6:16.7 23:24.30 18
19 #930 McCormick, Marisa JR St. Mary's (Md.) 6:16.9 23:25.10 19
20 #762 Kolbai, Mariam SO Christopher Newport 6:19.7 23:35.63 20
21 #818 O'Connor, Krista FR East Stroudsburg 6:20.2 23:37.48 21
22 #819 Palumbo, Alexandra SO East Stroudsburg 6:20.8 23:39.72
23 #741 Rea, Jenna JR Bridgewater (Va.) 6:21.4 23:41.67 22
24 #739 Jackson, English FR Bridgewater (Va.) 6:22.5 23:45.90 23
25 #2 Halloran, Fiona JR Salisbury 6:22.6 23:46.32 24
26 #813 Eder, Emily SO East Stroudsburg 6:24.4 23:52.83
27 #742 Young, Emily SR Bridgewater (Va.) 6:28.0 24:06.47 25
28 #4 McCloskey, Shea SO Salisbury 6:28.2 24:07.07
29 #34 Langan, Tara JR Wilmington (Del.) 6:29.2 24:11.03 26
30 #816 Kaspszyk, Abigail SR East Stroudsburg 6:30.6 24:16.12
31 #6 Ruckel, Sydney FR Salisbury 6:31.2 24:18.45
32 #809 Carraura, Brittany FR East Stroudsburg 6:31.4 24:19.16
33 #31 Crowell, Alexa FR Wilmington (Del.) 6:32.3 24:22.62 27
34 #773 Woods, Shannon SO Christopher Newport 6:34.6 24:30.97 28
35 #736 Bavin, Scarlett SR Bridgewater (Va.) 6:35.6 24:34.62 29
36 #765 Libby, Keely FR Christopher Newport 6:35.9 24:35.99 30
37 #810 Daltwas, Maura FR East Stroudsburg 6:38.5 24:45.73
38 #36 Merritt, Julia FR Wilmington (Del.) 6:39.1 24:47.76 31
39 #757 Beaulieu, Kaitlynn SR Christopher Newport 6:39.3 24:48.63 32
40 #812 Dorin, Shante SO East Stroudsburg 6:40.4 24:52.66
41 #28 Brevoort, Nicole SR Wilmington (Del.) 6:43.9 25:05.55 33
42 #820 Rachmaciej, Gabriel JR East Stroudsburg 6:45.0 25:09.63
43 #821 Reightneour, Lauren FR East Stroudsburg 6:46.7 25:16.24
44 #926 Jeffrey, Sarah SO St. Mary's (Md.) 6:47.1 25:17.69 34
45 #738 Hinkle, Sidney JR Bridgewater (Va.) 6:49.1 25:25.18 35
46 #33 Kockott, Emily SO Wilmington (Del.) 6:49.4 25:26.19 36
47 #10 Swaim, Jillian SO Salisbury 6:51.0 25:31.99
48 #878 McCollum, Crystal SR Goldey-Beacom 6:56.0 25:50.66 37
49 #956 Cole, Trini SO Virginia Wesleyan 6:57.7 25:57.25 38
50 #11 Tyrrell, Caroline FR Salisbury 6:59.9 26:05.46
51 #961 Meinen, Kayleen FR Virginia Wesleyan 7:00.4 26:07.23 39
52 #874 Jones, Cara FR Goldey-Beacom 7:04.2 26:21.37 40
53 #843 Luna, Kristi SR Gallaudet 7:04.6 26:22.97 41
54 #931 Power, Lindsey JR St. Mary's (Md.) 7:06.6 26:30.47 42
55 #898 Levens, Colette FR Mary Baldwin 7:07.7 26:34.27 43
56 #893 Barbaro, Stephanie SO Mary Baldwin 7:08.5 26:37.53 44
57 #985 Streeter, Elizsha SR Wesley 7:09.0 26:39.23
58 #963 Washington, Kwonsha JR Virginia Wesleyan 7:10.7 26:45.66 45
59 #911 Warren, Abigayle SO RC - Gloucester CC 7:12.9 26:53.82
60 #906 Sopko, Lindsay JR Mary Baldwin 7:13.2 26:54.92 46
61 #934 Sarudy, Caitlyn SO St. Mary's (Md.) 7:13.9 26:57.58 47
62 #981 Minus, Quadira SR Wesley 7:17.6 27:11.36
63 #932 Raynaud, Melody FR St. Mary's (Md.) 7:21.3 27:25.05 48
64 #982 Myrick, Mercedes JR Wesley 7:22.6 27:30.05
65 #868 Delgado, Brittany FR Goldey-Beacom 7:23.2 27:32.07 49
66 #929 Lewis, Marie SO St. Mary's (Md.) 7:26.6 27:44.92 50
67 #846 Musey, Nicole SO Gallaudet 7:28.4 27:51.68 51
68 #733 Szanyi, Madeline FR Anne Arundel CC 7:28.8 27:52.93 52
69 #925 Hussey, Natalie SR St. Mary's (Md.) 7:29.5 27:55.60
70 #768 Scholefield, Grace FR Christopher Newport 7:32.4 28:06.38 53
71 #895 Deng, Elise FR Mary Baldwin 7:33.1 28:09.28 54
72 #729 Fitzgerald, Madelin FR Anne Arundel CC 7:33.8 28:11.57 55
73 #35 McDonald, Tara FR Wilmington (Del.) 7:36.8 28:22.98
74 #844 McKitty, Shellane JR Gallaudet 7:42.5 28:44.18 56
75 #903 Rosas, Jaquelin SO Mary Baldwin 7:42.9 28:45.53 57
76 #847 Nguyen, Taylor FR Gallaudet 7:43.0 28:46.17 58
77 #958 Dollins, Alizae FR Virginia Wesleyan 7:46.4 28:58.68 59
78 #869 Fernandez, Ruth SO Goldey-Beacom 7:47.1 29:01.19 60
79 #928 Leventer, Alyssa JR St. Mary's (Md.) 7:48.3 29:05.74
80 #935 Simmons, Kaitlyn SO St. Mary's (Md.) 7:50.9 29:15.49
81 #731 Schwartz, Mackenzie SO Anne Arundel CC 7:53.0 29:23.33 61
82 #732 Shriver, Caitlyn SO Anne Arundel CC 7:55.8 29:33.76 62
83 #896 Free, Nykia FR Mary Baldwin 7:59.3 29:46.89 63
84 #936 Taber, Kori JR St. Mary's (Md.) 8:00.3 29:50.49
85 #908 Bone, Allison FR RC - Gloucester CC 8:09.7 30:25.50
86 #841 Ali, Fatuma SO Gallaudet 8:10.3 30:27.85 64
87 #46 holtz, sarah FR Harcum 8:11.9 30:33.85
88 #905 Scollo, Campbell SR Mary Baldwin 8:12.8 30:37.27 65
89 #881 Tesoro, Holly FR Goldey-Beacom 8:13.7 30:40.36 66
90 #938 Vizzi, Tara JR St. Mary's (Md.) 8:16.0 30:49.07
91 #734 Verdin, Heather FR Anne Arundel CC 8:17.1 30:53.20 67
92 #899 Levens, Elyse FR Mary Baldwin 8:22.5 31:13.43
93 #30 Crawford, Victoria JR Wilmington (Del.) 8:30.7 31:43.85
94 #962 Tucker, Sarah FR Virginia Wesleyan 8:34.4 31:57.48 68
95 #959 James, Jocelin SO Virginia Wesleyan 8:35.8 32:03.03
96 #848 Sahneyah, Ivy SR Gallaudet 8:44.5 32:35.47 69
97 #900 Pollock, Katelyn SO Mary Baldwin 8:47.3 32:45.88
98 #730 Odgers, Amaya FR Anne Arundel CC 8:57.6 33:24.17 70
99 #849 Valenzuela, Lourdes SR Gallaudet 9:12.4 34:19.38 71
100 #876 Lucas, Kayla JR Goldey-Beacom 9:44.9 36:20.51 72
101 #45 hess, taylor FR Harcum 9:46.7 36:27.20
102 #47 Smith, Shelby FR Harcum 9:46.8 36:27.74
103 #904 Salvador, Daisy FR Mary Baldwin 9:58.6 37:11.49
104 #901 Ramos, Jannelly JR Mary Baldwin 10:00.7 37:19.29
105 #842 Liu, Yudan SR Gallaudet 10:07.7 37:45.43
106 #873 Howard, Marisa SR Goldey-Beacom 11:39.1 43:26.23 73
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 East Stroudsburg 37 1 4 5 10 17 18 21
Total Time: 1:51:37.43
Average: 22:19.49
2 Salisbury 49 6 7 9 12 15 16 24
Total Time: 1:53:16.03
Average: 22:39.21
3 Bridgewater (Va.) 107 8 22 23 25 29 35
Total Time: 1:58:36.86
Average: 23:43.38
4 Wilmington (Del.) 109 11 14 26 27 31 33 36
Total Time: 1:59:11.23
Average: 23:50.25
5 Virginia Wesleyan 127 2 3 38 39 45 59 68
Total Time: 2:02:41.43
Average: 24:32.29
6 St. Mary's (Md.) 155 13 19 34 42 47 48 50
Total Time: 2:05:07.97
Average: 25:01.60
7 Christopher Newport 163 20 28 30 32 53
Total Time: 2:05:37.60
Average: 25:07.52
8 Mary Baldwin 244 43 44 46 54 57 63 65
Total Time: 2:17:01.53
Average: 27:24.31
9 Goldey-Beacom 252 37 40 49 60 66 72 73
Total Time: 2:19:25.65
Average: 27:53.13
10 Gallaudet 270 41 51 56 58 64 69 71
Total Time: 2:22:12.85
Average: 28:26.57
11 Anne Arundel CC 297 52 55 61 62 67 70
Total Time: 2:25:54.79
Average: 29:10.96